Below are the school terms, school holidays and public holidays for 2011. Please be advised these are subject to change. Please refer to the specific route to determine if it is affected by holidays.
| Terms | Holidays | |
|---|---|---|
| Term 1 | 28 January to 8 April | 11 April to 26 April |
| Term 2 | 27 April to 1 July | 4 July to 15 July |
| Term 3 | 18 July to 23 September | 26 September to 7 October |
| Term 4 | 10 October to 20 December | 21 December to 26 January 2012 |
| New Year's Day | Saturday, 1 January |
| Australia Day | Wednesday, 26 January |
| Good Friday | Friday, 22 April |
| Easter Saturday | Saturday, 23 April |
| Easter Monday | # Tuesday, 26 April |
| Anzac Day | Monday, 25 April |
| Queen's Birthday | Monday, 13 June |
| **Bank Holiday | **Monday, 1 August |
| Labour Day | Monday, 3 October |
| Christmas Day | ## Monday, 26 December |
| Boxing Day | Tuesday, 27 December |
# Substituted public holiday for Easter Monday. |
Please Note:
All timetables are subject to change at any time. For further information or enquiries, please email us at .
In order to view PDF files you need to have
Adobe Acrobat Reader
installed.